Figure 8 Blinds
Ring Type Joint
Raised Face
Goto: Male RTJ![]() |
Flange Ratings: |
Blinds |
|||||||||||
Dimensions of class 900# Female RTJ Figure 8 Blanks | Weight (approx. lbs) | ||||||||||
NPS | Inside Diameter B, in. | Outside Diameter O, in. | Centerline Dimension A, in. | Thickness t, in. | Web Width W,in. | Handle Length L, in | Web Hole Size | Ring Number | Paddle Blinds | Paddle Spacers | Figure 8 Blinds |
1/2 | 0.84 | 2.38 | 3.25 | 0.88 | 1.50 | 5 | 7/8 | R12 | 2 | 1.5 | 3.5 |
3/4 | 1.05 | 2.62 | 3.50 | 0.88 | 1.75 | 5 | 7/8 | R14 | 2 | 1.5 | 3.5 |
1 | 1.32 | 2.81 | 4.00 | 0.88 | 2.00 | 5 | 1 | R16 | 2 | 1.5 | 3.5 |
1-1/4 | 1.66 | 3.19 | 4.38 | 1.00 | 2.00 | 5 | 1 | R18 | 2.5 | 2 | 4.5 |
1-1/2 | 1.90 | 3.62 | 4.88 | 1.00 | 2.50 | 5 | 1-1/8 | R20 | 4 | 3 | 7 |
2 | 2.38 | 4.88 | 6.50 | 1.25 | 2.00 | 5 | 1 | R24 | 7 | 4.5 | 11.5 |
2-1/2 | 2.88 | 5.38 | 7.50 | 1.38 | 2.62 | 6 | 1-1/8 | R27 | 11 | 8 | 19 |
3 | 3.50 | 6.12 | 7.50 | 1.38 | 2.62 | 5 | 1 | R31 | 11.5 | 5 | 16.5 |
4 | 4.50 | 7.12 | 9.25 | 1.62 | 2.88 | 6 | 1-1/4 | R37 | 18 | 9 | 27 |
5 | 5.56 | 8.50 | 11.00 | 1.75 | 2.88 | 6 | 1-3/8 | R41 | 31 | 17 | 48 |
6 | 6.62 | 9.50 | 12.50 | 1.88 | 2.88 | 6 | 1-1/4 | R45 | 42 | 22 | 64 |
8 | 8.62 | 12.12 | 15.50 | 2.25 | 3.12 | 7 | 1-1/2 | R49 | 72 | 31 | 103 |
10 | 10.75 | 14.25 | 18.50 | 2.50 | 4.75 | 7 | 1-1/2 | R53 | 126 | 59 | 185 |
12 | 12.75 | 16.50 | 21.00 | 2.88 | 4.75 | 7 | 1-1/2 | R57 | 184 | 75 | 259 |
14 | 14.00 | 18.38 | 22.00 | 3.25 | 4.75 | 7 | 1-5/8 | R62 | 260 | 117 | 377 |
16 | 16.00 | 20.62 | 24.25 | 3.62 | 5.00 | 7 | 1-3/4 | R66 | 325 | 122 | 450 |
18 | 18.00 | 23.38 | 27.00 | 4.00 | 5.25 | 8 | 2 | R70 | 508 | 224 | 732 |
20 | 20.00 | 25.50 | 29.50 | 4.38 | 5.00 | 8 | 2-1/8 | R74 | 652 | 266 | 918 |
24 | 24.00 | 30.38 | 35.50 | 5.25 | 5.50 | 8 | 2-5/8 | R78 | 1114 | 447 | 1561 |
NOTES:
(1) Hole size (where required due to bolt spacing) shall be the same as the flange bolt hole, and located such that it will not interfere with bolting between two flanges.
(2) Female ring-joint groove dimensions shall be in accordance with ASME B16.5.
(3) The thickness of the web(or tie bar) dimension Wtshall be 0.25" minimum.