Ring Type Joint Orifice plates
Ring Type Joing orifice plates are made to fit between
B16.5 and B16.36 flanges. The male Ring joint of the orifice plates can come in Oval or Octagonal shape although oval
is the more common of the two. RTJ orifice plate holders are generally made T-316 or T-304 stainless steel, howeevr other
materials can be available upon request. The Orifce plates come in three different styles. Integral (shown below), Snap-ring Style,
and Holding-screw style. Ring Joint Orifice Plates come in the following flange ratings (click for dimensions):
![]() |
Back to top
Back to top
Back to top
Back to top
| ANSI CLASS 300# - 600# | ||||||
| Line Size | API Ring Nos. | W | A | C | D | Approx. Gap |
| 1/2 | R-11 | 0.906 | 1.593 | 1.093 | 1.343 | 0.593 |
| 3/4 | R-13 | 1.000 | 2.000 | 1.375 | 1.687 | 0.593 |
| 1 | R-16 | 1.000 | 2.313 | 1.688 | 2.000 | 0.593 |
| 1-1/2 | R-20 | 1.000 | 3.000 | 2.375 | 2.687 | 0.593 |
| 2 | R-23 | 1.062 | 3.688 | 2.813 | 3.250 | 0.593 |
| 2-1/2 | R-26 | 1.062 | 4.438 | 3.563 | 4.000 | 0.593 |
| 3 | R-31 | 1.062 | 5.313 | 4.438 | 4.875 | 0.593 |
| 3-1/2 | R-34 | 1.062 | 5.625 | 4.750 | 5.187 | 0.593 |
| 4 | R-37 | 1.062 | 6.313 | 5.438 | 5.875 | 0.593 |
| 5 | R-41 | 1.062 | 7.563 | 6.688 | 7.125 | 0.593 |
| 6 | R-45 | 1.062 | 8.750 | 7.875 | 8.312 | 0.593 |
| 8 | R-49 | 1.187 | 11.063 | 10.188 | 10.625 | 0.718 |
| 10 | R-53 | 1.187 | 13.188 | 12.313 | 12.750 | 0.718 |
| 12 | R-57 | 1.187 | 15.438 | 14.563 | 15.000 | 0.718 |
| 14 | R-61 | 1.187 | 16.938 | 16.063 | 16.500 | 0.718 |
| 16 | R-65 | 1.312 | 18.938 | 18.063 | 18.500 | 0.843 |
| 18 | R-69 | 1.312 | 21.438 | 20.563 | 21.000 | 0.843 |
| 20 | R-73 | 1.375 | 23.500 | 22.500 | 23.000 | 0.718 |
| 24 | R-77 | 1.562 | 27.875 | 26.625 | 27.250 | 0.937 |
| ANSI CLASS 900# | ||||||
| Line Size | API Ring Nos. | W | A | C | D | Approx. Gap |
| 1/2 | R-12 | 1.000 | 1.875 | 1.250 | 1.562 | 0.593 |
| 3/4 | R-14 | 1.000 | 2.063 | 1.438 | 1.750 | 0.593 |
| 1 | R-16 | 1.000 | 2.313 | 1.688 | 2.000 | 0.593 |
| 1-1/2 | R-20 | 1.000 | 3.000 | 2.375 | 2.687 | 0.593 |
| 2 | R-24 | 1.062 | 4.188 | 3.313 | 3.750 | 0.531 |
| 2-1/2 | R-27 | 1.062 | 4.688 | 3.813 | 4.250 | 0.531 |
| 3 | R-31 | 1.062 | 5.313 | 4.438 | 4.875 | 0.593 |
| 4 | R-37 | 1.062 | 6.313 | 5.438 | 5.875 | 0.593 |
| 5 | R-41 | 1.062 | 7.563 | 6.688 | 7.125 | 0.593 |
| 6 | R-45 | 1.062 | 8.750 | 7.875 | 8.312 | 0.593 |
| 8 | R-49 | 1.187 | 11.063 | 10.188 | 10.625 | 0.656 |
| 10 | R-53 | 1.187 | 13.188 | 12.313 | 12.750 | 0.656 |
| 12 | R-57 | 1.187 | 15.438 | 14.563 | 15.000 | 0.656 |
| 14 | R-62 | 1.437 | 17.125 | 15.875 | 16.500 | 0.718 |
| 16 | R-66 | 1.562 | 19.125 | 18.500 | 17.875 | 0.843 |
| 18 | R-70 | 1.687 | 21.750 | 20.250 | 21.000 | 0.875 |
| 20 | R-74 | 1.562 | 23.750 | 22.250 | 23.000 | 0.750 |
| 24 | R-78 | 2.000 | 28.250 | 26.250 | 27.250 | 0.906 |
| ANSI CLASS 1500# | ||||||
| Line Size | API Ring Nos. | W | A | C | D | Approx. Gap |
| 1/2 | R-12 | 1.000 | 1.875 | 1.250 | 1.562 | 0.593 |
| 3/4 | R-14 | 1.000 | 2.063 | 1.438 | 1.750 | 0.593 |
| 1 | R-16 | 1.000 | 2.313 | 1.688 | 2.000 | 0.593 |
| 1-1/2 | R-20 | 1.000 | 3.000 | 2.375 | 2.687 | 0.593 |
| 2 | R-24 | 1.062 | 4.188 | 3.313 | 3.750 | 0.500 |
| 2-1/2 | R-27 | 1.062 | 4.688 | 3.813 | 4.250 | 0.500 |
| 3 | R-35 | 1.062 | 5.813 | 5.375 | 4.938 | 0.500 |
| 4 | R-39 | 1.062 | 6.813 | 5.938 | 6.375 | 0.500 |
| 5 | R-44 | 1.062 | 8.063 | 7.188 | 7.625 | 0.500 |
| 6 | R-46 | 1.187 | 8.813 | 7.812 | 8.312 | 0.562 |
| 8 | R-50 | 1.437 | 11.250 | 10.000 | 10.625 | 0.718 |
| 10 | R-54 | 1.437 | 13.375 | 12.125 | 12.750 | 0.718 |
| 12 | R-58 | 1.687 | 15.875 | 13.875 | 15.000 | 0.750 |
| 14 | R-63 | 1.875 | 17.500 | 15.500 | 16.500 | 0.781 |
| 16 | R-67 | 2.125 | 19.625 | 17.375 | 18.500 | 1.000 |
| 18 | R-71 | 2.125 | 22.125 | 20.563 | 21.000 | 1.000 |
| 20 | R-75 | 2.125 | 24.250 | 21.750 | 23.000 | 0.875 |
| 24 | R-79 | 2.437 | 28.625 | 25.875 | 27.250 | 1.125 |
| ANSI CLASS 2500# | ||||||
| Line Size | API Ring Nos. | W | A | C | D | Approx. Gap |
| 1/2 | R-13 | 1.000 | 2.000 | 1.375 | 1.687 | 0.593 |
| 3/4 | R-16 | 1.000 | 2.313 | 1.688 | 2.000 | 0.593 |
| 1 | R-18 | 1.000 | 2.688 | 2.063 | 2.375 | 0.593 |
| 1-1/2 | R-23 | 1.062 | 3.688 | 2.813 | 3.250 | 0.500 |
| 2 | R-26 | 1.062 | 4.438 | 3.563 | 4.000 | 0.500 |
| 2-1/2 | R-28 | 1.187 | 4.825 | 3.875 | 4.375 | 0.562 |
| 3 | R-32 | 1.187 | 5.500 | 4.500 | 5.000 | 0.562 |
| 4 | R-38 | 1.312 | 6.813 | 5.562 | 6.187 | 0.593 |
| 5 | R-42 | 1.437 | 8.250 | 6.750 | 7.500 | 0.593 |
| 6 | R-47 | 1.437 | 9.750 | 8.250 | 9.000 | 0.593 |
| 8 | R-51 | 1.687 | 11.875 | 10.125 | 11.000 | 0.750 |
| 10 | R-55 | 2.000 | 14.625 | 12.375 | 13.500 | 0.812 |
| 12 | R-60 | 2.125 | 17.250 | 14.750 | 16.000 | 0.875 |
